Achievements, Awards & Quality Standard
Delloyd’s commitment to produce superior value-added products is endorsed by its Quality Policy, which states that:
“DELLOYD is committed to:
> Design
> Manufacture
Quality products at optimal cost through our continuous pursuit of excellence to meet customer satisfaction, In line with our stakeholders’ needs and expectations.”
This commitment is also evidenced by the numerous awards and quality management system certifications received both locally and abroad.
2018 | Awarded a 'PSSB Excellent Delivery' by Kelab Vendor Perodua during KVP 20th Annual Dinner Official opening Vantage Speed Sdn Bhd as Proton authorised 4S Centre on 5th of August 2018 On the 8th of March 2018, Delloyd was presented recognition certificate in the Environment Conservation Activities 2017 for category Waste Reduction & Recycling by Toyota ASSB Awarded a 'Certificate of Appreciation' for the PESPA Award (Vendor Category) by Perodua |
2017 | Gold Award by Malaysia Productivity Corporation (MPC) to Pro-V/QAD (Delloyd Industries (M) Sdn Bhd) at Convention Team Excellence Wilayah Tengah on 24 - 25 July 2017 On the 10th of July 2017, Delloyd was granted Skim Akreditasi Makmal Malaysia (SAMM) from the Laboratory Accreditation Scheme of Malaysia which meets the requirements of MS ISO/IEC 17025 On the 17th of May 2017, Delloyd was presented with a level 4 recognition certificate in the SoHELP (Systematic Occupational Health Enhancement Level Programme) 2016/17 by Department Of Occupational Safety and Health (DOSH) Best Delivery Performance 2016 by Isuzu Hicom Malaysia Sdn Bhd at 6th Vendor Convention 2017 on 17th March 2017 |
2016 | Acknowledge as 'Good Effort & Successfully Implemented' by Toyota Environment Improvement Activity in 2015 BEx Practitioner from Proton Supplier Mini Conference Business Excellence (BEx) Award |
2015 | Gold Award Overall National ICC Champion by Malaysia Productivity Corporation (MPC) to Optimus/MQA (Delloyd Industries (M) Sdn Bhd) and Blaze/Production (Delloyd Industries Tanjung Malim) Team FIKIR from Delloyd Industries Tanjung Malim awarded Gold Medallist and Champion at 40th International ICC/QCC Convention 2015 and competed in the Manufacturing (Automotive/Chemical) Section. It was held in Busan, South Korea from October 5 – 8, 2015. Delloyd Auto Parts Mfg Sdn Bhd awarded Best Quality Award 2014 by Toyota Boshoku UMW Sdn Bhd on 9 June 2015 |
2014 | Gold and ICC Muda Award by Malaysia Productivity Corporation (MPC) Best Delivery Performance 2013 by Isuzu Hicom Malaysia Sdn Bhd Delloyd Auto Parts Mfg Sdn Bhd awarded Certificate of Appreciation 2013 by Toyota Boshoku UMW Sdn Bhd Team FIKIR of Delloyd Industries (M) Sdn Bhd Tanjung Malim awarded Gold Award by Malaysia Productivity Corporation (MPC) |
2013 | Excellent Delivery Vendor 2013 by Perodua to Delloyd Industries (M) Sdn Bhd Delloyd Industries (M) Sdn Bhd receive Special Recognition Award 2013 for 20 Years Excellent Contribution & Partnership by Perodua OSH 2013 Award (OHSAS 18001:2008) by MSOSH 1)Gold Award - Delloyd Industries (M) Sdn Bhd |
2012 | 2012 Frost & Sullivan Malaysia Excellence Awards Automotive Component Manufacturer Delloyd Auto Parts Mfg Sdn Bhd has been awarded Certification of Appreciation 2012 by Toyota Boshoku UMW Sdn Bhd OSH 2011 Silver Award by MSOSH to Delloyd Industries (M) Sdn Bhd. |
2011 | MAJAICO A1 Program Level 4.6 – 2nd Best Company Grade A PROTON Vendor Status to Delloyd Industries (M) Sdn Bhd Outstanding Delivery Performance 2010 by ASSB (Toyota) |
2009 | Pioneering Technology Award 2008 by President Susilo Bambang Yudhoyono, Indonesia |
2008 | ISO 14001:2004 – Environmental Management System |
2006 | ISO/TS 16949 – Quality Management System |
2005 | Forbes Best Global Under A Billion by Forbes Global Magazine SMB Achiever Award for outstanding accomplishments |
2004 | Forbes Best Global Under A Billion by Forbes Global Magazine Business of the Year Award by Asia-Pacific Centre for SMEs 100% Delivery Performance Award by Assembly Services Sdn Bhd |
2003 | 2nd Asia Pacific International / Malaysia Honestly Enterprise - Keris Award 2003 for Good Industry Credibility and Reputation Forbes Best Global Under A Billion by Forbes Global Magazine SMI - Canon Achievers Award 2003 for Outstanding Achievement |
2002 | 200 Best Companies Under A Billion Award by Forbes Global Magazine E-Mark (e-3) for License Plate Lamp by DDTT, Italy E-Mark (E-4 and e-4) for Door Mirrors by RDW, Netherlands |
2001 | QS 9000 by SIRIM |
2000 | Certificate Of Merit as a Tier One vendor for Proton presented by YB Dato’ Seri Rafidah Aziz Certificate Of Recognition for Being A Member of the ‘WAJA PROJECT TEAM’ by YAB Dato’ Seri Dr. Mahathir Bin Mohamad |
1999 | Best Vendor for Development & Capacity Award by PROTON |
1998 | Enterprise 50 Award by MITI Best Vendor for Development & Capacity Category by PROTON |
1997 | ASSB Top Three Local Suppliers For Best Quality Performance by UMW Toyota Motors Sdn Bhd Best Vendor for Development & Capacity Category by PROTON |
1996 | ASSB Top Five Local Suppliers For Best Quality Performance by UMW Toyota Motors Sdn Bhd MS ISO 9001 by SIRIM |
1995 | Best Vendor for Quality & Delivery Category by PROTON Best Vendor for Product Development Category by PROTON Best Overall Vendor by PROTON |
1994 | Best Vendor for Quality & Delivery Category by PROTON Best Vendor for Product Development Category by PROTON Best Overall Vendor by PROTON Product Development Award by PROTON |
1993 | MS EN ISO 9002 by SIRIMBest Overall Vendor by PROTON Product Development Award by PROTON |
1990 | E-Mark e11 and E11 |
Environmental, Health and Safety Policy
Delloyd, a leading automotive OEM components manufacturer is committed to protect the environment, prevent environmental pollution, occupational health and safety related accidents, illnesses and continual improvement of our Environmental, Health and Safety (EHS) performance and management system throughout our business operations.
We will:
➤ Comply to all applicable EHS legal and other requirements.
➤ Minimize release of pollutant to air, water and land.
➤ Optimize usage of natural resources and raw materials.
➤ Reduce generation of waste by maximizing, reusing and recycling opportunities.
➤ Include EHS considerations in new developments and products.
➤ Provide and maintain clean, safe and healthy working environment to all interested parties.
➤ Control and manage all significant risks especially related to machineries and hazardous chemicals.
➤ Promote EHS awareness and develop individual responsibility for all employees, suppliers, contractors and visitors towards protection of the environment.