Financial Results
Recent Financial Results
Quarterly rpt on consolidated results for the financial period ended 30/9/2014
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
30/09/2014
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2014 | 30/09/2013 | 30/09/2014 | 30/09/2013 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 108,723 | 104,133 | 229,177 | 204,061 |
2 | Profit/(loss) before tax | 10,117 | -5,464 | 24,019 | 5,289 |
3 | Profit/(loss) for the period | 7,936 | -7,067 | 18,126 | 1,405 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 5,861 | -2,723 | 13,588 | 5,672 |
5 | Basic earnings/(loss) per share (Subunit) | 6.07 | -2.81 | 14.07 | 5.86 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 4.6000 | 4.4800 |
Attachments: |
2nd qtr 2015 Condensed FS (FRS101) 30.09.2014 |
2nd Qtr ended 30.09.2014 Interim Report |
Quarterly rpt on consolidated results for the financial period ended 30/6/2014
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
30/06/2014
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2014 | 30/06/2013 | 30/06/2014 | 30/06/2013 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 120,454 | 99,928 | 120,454 | 99,928 |
2 | Profit/(loss) before tax | 13,902 | 10,753 | 13,902 | 10,753 |
3 | Profit/(loss) for the period | 10,190 | 8,472 | 10,190 | 8,472 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 7,727 | 8,395 | 7,727 | 8,395 |
5 | Basic earnings/(loss) per share (Subunit) | 8.00 | 8.67 | 8.00 | 8.67 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 4.5300 | 4.4800 |
Attachments: |
1st qtr 2015 Condensed FS (FRS101) 30.06.2014 |
1st Qtr ended 30.06.2014 Interim Report |
History Financial Results
Year | Quarterly Result |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | 3rd Quarter Change of Financial Year End 2nd Quarter 1st Quarter |
2009 | |
2008 | |
2007 | |
2006 | |
2005 | |
Information contained in this page have been furnished for your information only, is current only as of its date, and may be superseded by more current information. We do not undertake any obligation to update the information, whether as a result of new information, future events or otherwise.